Mills Road Auto Storage
Harris County Sheriff online auction. Bank wire transfer only. Bidding 8 a.m. to noon, with one 15-minute extension. Register on GovTow first; new bidders need ID approval. Photos and bids are on GovTow.
In this sale 2000 to 2022 models · mostly Chevrolet, Ford, Honda · 2 motorcycles2022 Hyundai Elantra2022 Ram 15002017 Nissan Altima2016 Jeep Compass2016 Chevrolet Malibu LimitedSee all 42 vehiclesHide the list+37 more · with VINs to copy
Copy a VIN, then paste it into the NICB VINCheck (free) to see if it was reported stolen or written off.
| Year | Make and model | Color | VIN |
|---|---|---|---|
| 2011 | Buick Enclave | Gold | 5GAKVBED0BJ103192 |
| 2016 | Buick Encore | Silver | KL4CJASB2GB677266 |
| 2007 | Buick Lucerne | Gray | 1G4HD57227U113829 |
| 2013 | Chevrolet Malibu | Blue | 1G11B5SAXDF194985 |
| 2012 | Chevrolet Malibu | Gray | 1G1ZB5E01CF286913 |
| 2016 | Chevrolet Malibu Limited | White | 1G11A5SA5GU127780 |
| 2006 | Chevrolet Silverado | Blue | 1GCHK23U16F201418 |
| 2002 | Chevrolet Silverado | Black | 1GCEK19T02Z287938 |
| 2015 | Chrysler 200 | Gray | 1C3CCCAB6FN685935 |
| 2008 | Chrysler 300 | Blue | 2C3KA33G68H268384 |
| 2015 | Ford Edge | Black | 2FMPK4AP7FBB82696 |
| 2012 | Ford Expedition | White | 1FMJK1J50CEF33421 |
| 2000 | Ford Explorer | Green | 1FMZU84P8YZC50400 |
| 2013 | Ford Mustang | Black | 1ZVBP8AM1D5228082 |
| 2006 | Ford Mustang | Red | 1ZVFT80N465224554 |
| 2014 | Honda Accord | Black | 1HGCR3F85EA029126 |
| 2008 | Honda Accord | White | 1HGCP36888A063118 |
| 2001 | Honda Accord | Green | 1HGCG56611A021079 |
| 2011 | Honda Civic | Gray | 2HGFG1B60BH516257 |
| 2008 | Honda Odyssey | Beige | 5FNRL38418B032329 |
| 2022 | Hyundai Elantra | White | KMHLN4AJ5NU028045 |
| 2012 | Hyundai Genesis Coupe | Gray | KMHHT6KD8CU075907 |
| 2015 | Hyundai Sonata | Blue | 5NPE24AA4FH145021 |
| 2006 | Infiniti QX56 | White | 5N3AA08A86N814135 |
| 2016 | Jeep Compass | Gray | 1C4NJDBB8GD521091 |
| 2013 | Kia Sorento | Gray | 5XYKTDA27DG310475 |
| 2003 | Lexus RX | Blue | JTJGF10U830153510 |
| 2011 | Mazda CX-7 | Red | JM3ER2CL1B0379663 |
| 2007 | Mercedes-Benz C-Class | Black | WDBRF56H17F887744 |
| 2005 | Mitsubishi Galant | White | 4A3AB36F35E057991 |
| 2006 | Mitsubishi Lancer | Black | JA3AJ26E86U063721 |
| 2013 | Mitsubishi Outlander Sport | Black | 4A4AP4AU1DE008702 |
| 2017 | Nissan Altima | Silver | 1N4AL3AP7HN366969 |
| 2012 | Nissan Quest | Blue | JN8AE2KP5C9046343 |
| 2011 | Nissan Rogue | White | JN8AS5MTXBW179457 |
| 2022 | Ram 1500 | Black | 1C6SRFBT8NN314571 |
| 2013 | Suzuki GSX-R750Motorcycle | Blue | JS1GR7MA1D2102072 |
| 2009 | Toyota Corolla | Black | 1NXBU40E49Z153000 |
| 2002 | Toyota Corolla | Blue | 1NXBR12E02Z637877 |
| 2011 | Toyota Highlander | Silver | 5TDZK3EH1BS031582 |
| 2014 | Volkswagen Beetle | White | 3VWJ17AT6EM665070 |
| 2009 | Yamaha YZF-R1Motorcycle | Blue | JYARN23E69A005525 |
Source: Harris County Sheriff's Office vehicle list, as published on GovTow, the Sheriff's online auction site. Checked Sat, Nov 21, 2026. Cars can be removed before the sale if the owner claims them, so check the official list on the day.